Assalaamuallaikum.
Kali ini, posting saya bukan pola kristik. Tetapi, tentu saja masih berhubungan dengan dunia kerajinan tangan yang lazim dinamai tusuk silang, alias strimin seperti yang biasa disebut oleh ibu saya.
Beberapa kali, ada sms atau e-mail bertanya tentang pengganti/substitusi benang DMC untuk membuat kristik. Sebenarnya, kristik itu seperti kerajinan tangan lainnya yang membutuhkan intuisi dan cita rasa seni, dan dalam hal tersebut tentu saja ukuran bukan berpatok pada merk atau bahan, melainkan pada pengolahan dan kerja yang menghasilkan barang kesenian tersebut. Jadi, dengan kata lain, tabel ini pun hanya panduan kasar untuk mengganti benang DMC yang mahalnya nggak ketulungan itu. Saya buat konversi ini ke benang Anchor, karena relatif lebih gampang ditemui di pasar (well, di kota kecil kami). Bila ada sahabat yang sudah atau baru mau mengganti DMC dengan merk Li Fung atau Rose Brand yang buatan Cina dengan mutu yang juga bagus untuk membuat kristik (plus lebiih murah), kami akan senang sekali bila sahabat mau berbagi pengalaman. Kami tunggu info ini.
Sementara, sebelum rampung tabel konversi benang DMC ke benang buatan Indonesia atau Cina, semoga tabel konversi benang ini dapat bermanfaat bagi sahabat sekalian yang memerlukannya.
Wassalaam.
Tabel Konversi Benang DMC - Anchor
DMC | ANCHOR Alternatif 1 | ANCHOR Alternatif 2 | |||||
No | Deskripsi | No | Deskripsi | No | Deskripsi | ||
5200 | Snow White | 1 | Snow White | 1 | Snow White | ||
Black | Black | 403 | Black | 403 | Black | ||
Blanc | White | 1037 | Sea Blue - vy lt | 1037 | Sea Blue - vy lt | ||
Ecru | Ecru/off-white | 387 | Ecru | 2 | White | ||
White | White | 2 | White | 1 | Snow White | ||
150 | dusty Rose - ul vy dk | 57 | Beauty Rose - md | 57 | Beauty Rose - md | ||
151 | dusty Rose - vy lt | 73 | Antique Rose - vy lt | 73 | Antique Rose - vy lt | ||
152 | md Lt shell pink | 894 | Rose Wine - md lt | 894 | Rose Wine - md lt | ||
153 | Lilac | 342 | Lilac - lt | 342 | Lilac - lt | ||
154 | Grape - vy lt | 873 | Amethyst - dk | 873 | Amethyst - dk | ||
155 | Forget-me-not Blue | 109 | Lavender - | 109 | Lavender - md lt | ||
156 | md Lt blue violet | 118 | Thistle - md | 118 | Thistle - md | ||
157 | cornflower Blue - vy lt | 120 | Blueberry - lt | 120 | Blueberry - lt | ||
158 | md vy dk cornflower blue | 123 | Blueberry - dk | 123 | Blueberry - dk | ||
159 | Petrol Blue - (gray blue -lt) | 120 | Blueberry - lt | 120 | Blueberry - lt | ||
160 | Petrol Blue - (gray blue -md) | 939 | Stormy Blue - md | 939 | Stormy Blue - md | ||
161 | Petrol Blue - (gray blue) | 122 | Blueberry - md | 122 | Blueberry - md | ||
162 | Baby Blue - | 158 | Sapphire - vy lt | 158 | Sapphire - vy lt | ||
163 | md Celadon green | 216 | Juniper - md | 216 | Juniper - md | ||
164 | Forest Green - lt | 1042 | Pine - vy lt | 1042 | Pine - vy lt | ||
165 | moss Green - vy lt | 293 | Jonquil - lt | 293 | Jonquil - lt | ||
166 | Lime Green (moss green md lt) | 279 | Olive Green - md lt | 279 | Olive Green - md lt | ||
167 | Khaki Brown | 375 | Desert - dk | 375 | Desert - dk | ||
168 | Silver Gray (pewter - vy lt) | 398 | Gray | 398 | Gray | ||
169 | Pewter Gray (lt) | 1040 | Pewter - md | 1040 | Pewter - md | ||
208 | Lavender - vy dk | 110 | Lavender - md | 92 | Plum - md | ||
209 | Lavender - dk | 109 | Lavender - | 97 | Violet - md lt | ||
210 | Lavender - md | 108 | Lavender - lt | 108 | Lavender - lt | ||
211 | Lavender - lt | 342 | Lilac - lt | 342 | Lilac - lt | ||
221 | Shell Pink - vy dk | 897 | Rose Wine - vy dk | 1028 | Raspberry - md dk | ||
223 | Shell Pink - lt | 895 | Rose Wine - md | 1027 | Rose Wine - md dk | ||
224 | Shell Pink - vy lt | 893 | Rose Wine | 894 | Rose Wine - md lt | ||
225 | Shell Pink - ul vy lt | 1026 | Wineberry - vy lt | 1011 | Flesh - vy lt | ||
300 | Mahogany - vy dk | 352 | Bark - dk | 359 | Coffee - md | ||
301 | Mahogany - md | 1049 | Cinnamon Í y | 1049 | Cinnamon Í y | ||
304 | Red - md | 1006 | Cherry Red • | 65 | Antique Rose - vy dk | ||
307 | Lemon | 289 | Canary Yellow - md | 289 | Canary Yellow - lt | ||
309 | Rose - dk (dp) | 42 | Carmine Rose - md | 42 | Carmine Rose - md | ||
310 | Black | 403 | Black | 403 | Black | ||
311 | Navy Blue - md | 148 | Delft Blue - md | 148 | Delft Blue - md | ||
312 | Baby Blue - vy dk | 979 | Sea Blue - dk | 133 | Blue - dk | ||
315 | Antique Mauve - md dk | 1019 | Antique Mauve - vy dk | 1019 | Antique Mauve - vy dk | ||
316 | Antique Mauve - md | 1017 | Antique | 1017 | Antique | ||
317 | Pewter Gray | 400 | Gray - md | 815 | Pumice | ||
318 | Steel Gray - lt | 399 | Gray - md lt | 399 | Gray - md lt | ||
319 | Pistachio Green - vy dk | 218 | Juniper - dk | 861 | Laurel Green - md | ||
320 | Pistachio Green - md | 215 | Juniper - md lt | 215 | Juniper - md lt | ||
321 | Red | 9046 | Christmas Red | 42 | Carmine Rose - md | ||
322 | Baby Blue - dk dk | 978 | Sea Blue - md dk | 131 | Blue - md | ||
326 | Rose - vy dk | 59 | China Rose | 1025 | Peony - md dk | ||
327 | Violet - dk dk | 100 | Violet - md dk | 112 | Lavender - dk | ||
333 | Blue Violet - vy dk | 119 | Thistle - md | 111 | Lavender - md dk | ||
334 | Baby Blue - md | 977 | Sea Blue - md | 977 | Sea Blue - md | ||
335 | Rose | 38 | Blossom Pink - md | 41 | Carmine Rose - md lt | ||
336 | Navy Blue | 150 | Delft Blue - dk | 148 | Delft Blue - md | ||
340 | Blue Violet - md | 118 | Thistle - md | 109 | Lavender - md lt | ||
341 | Blue Violet - lt | 117 | Thistle - lt | 117 | Thistle - lt | ||
347 | Salmon - vy dk | 1025 | Peony - md dk | 1025 | Peony - md dk | ||
349 | Coral - dk | 13 | Salmon - dk | 35 | Blush - dk | ||
350 | Coral - md | 11 | Salmon - md dk | 11 | Salmon - md dk | ||
351 | Coral | 10 | Salmon - md | 33 | Blush - md | ||
352 | Coral - lt | 9 | Salmon - md lt | 328 | Melon - lt | ||
353 | Peach | 6 | Salmon - vy lt | 6 | Salmon - vy lt | ||
355 | Terra Cotta - dk | 1014 | Brick - vy dk | 884 | Copper - dk | ||
356 | Terra Cotta - md | 5975 | Brick - dk | 1027 | Rose Wine - md dk | ||
367 | Pistachio Green - dk | 217 | Juniper - md dk | 217 | Juniper - md dk | ||
368 | Pistachio Green - lt | 214 | Juniper - lt | 241 | Grass Green | ||
369 | Pistachio Green - vy lt | 1043 | Grass Green - vy lt | 1043 | Grass Green - vy lt | ||
370 | Mustard - md | 855 | Turf - md | 903 | Tawny - md | ||
371 | Mustard | 854 | Turf - md lt | 854 | Turf - md lt | ||
372 | Mustard - lt | 853 | Turf - lt | 392 | Linen - md | ||
400 | Mahogany - dk | 351 | Bark - md dk | 371 | Spice - dk | ||
402 | Mahogany - vy lt | 1047 | Cinnamon - lt | 336 | Terra Cotta - lt | ||
407 | Desert Sand - dk | 914 | Flesh - md dk | 883 | Copper - md | ||
413 | Pewter Gray - dk | 236 | Charcoal Gray - dk | 816 | Steel Blue | ||
414 | Steel Gray - dk | 235 | Charcoal Gray - md | 815 | Pumice | ||
415 | Pearl Gray | 398 | Gray | 848 | Blue Mist | ||
420 | Hazelnut Brown - dk | 374 | Desert - md | 375 | Desert - dk | ||
422 | Hazelnut Brown - lt | 943 | Wheat - md | 368 | Spice - md lt | ||
433 | Brown - md | 358 | Coffee | 889 | Sand Stone - md dk | ||
434 | Brown - lt | 310 | Topaz - vy dk | 310 | Topaz - vy dk | ||
435 | Brown - vy lt | 1046 | Toast | 374 | Desert - md | ||
436 | Tan | 1045 | Toast - lt | 1045 | Toast - lt | ||
437 | Tan - lt | 362 | Nutmeg - md lt | 362 | Nutmeg - md lt | ||
444 | Lemon - dk | 290 | Canary Yellow - md | 298 | Jonquil - dk | ||
445 | Lemon - lt | 288 | Canary Yellow - lt | 802 | Olive Green Vy ly | ||
451 | Shell Gray - dk | 233 | Rose Gray | 1040 | Pewter - md | ||
452 | Shell Gray - md | 232 | Rose Gray - md | 232 | Rose Gray - md | ||
453 | Shell Gray - lt | 231 | Rose Gray - lt | 391 | Linen | ||
469 | Avocado Green | 267 | Avocado - md | 681 | Forest - dk | ||
470 | Avocado Green - lt | 267 | Avocado - md | 266 | Avocado - md lt | ||
471 | Avocado Green - vy lt | 266 | Avocado - md lt | 265 | Avocado - lt | ||
472 | Avocado Green - ul lt | 253 | Parrot Green - vy lt | 253 | Parrot Green - vy lt | ||
498 | Red - dk | 1005 | Cherry Red - md | 1005 | Cherry Red - md | ||
500 | Blue Green - vy dk | 683 | Turf Green | 218 | Juniper - dk | ||
501 | Blue Green - dk | 878 | Pine - md dk | 878 | Pine - md dk | ||
502 | Blue Green | 877 | Pine - md | 216 | Juniper - md | ||
503 | Blue Green - md | 876 | Pine | 875 | Pine - lt | ||
504 | Blue Green - vy lt | 1042 | Pine - vy lt | 1042 | Pine - vy lt | ||
505 | Grass Green - | 1042 | Pine - vy lt | 1042 | Pine - vy lt | ||
517 | Wedgewood - dk | 162 | Sapphire - md dk | 162 | Sapphire - md dk | ||
518 | Wedgewood - lt | 1039 | Glacier Blue - md dk | 1064 | Teal - lt | ||
519 | Sky Blue | 1038 | Glacier Blue - md | 144 | Delft Blue - vy lt | ||
520 | Fern Green - dk | 862 | Laurel Green - dk | 862 | Laurel Green - dk | ||
522 | Fern Green | 860 | Laurel Green - md lt | 1040 | Pewter - md | ||
523 | Fern Green - lt | 859 | Laurel Green | 261 | Loden Green - md lt | ||
524 | Fern Green - vy lt | 858 | Laurel Green - lt | 900 | Pewter - lt | ||
535 | Ash Gray - vy lt | 401 | Gray - dk | 273 | Stone Gray - dk | ||
543 | Beige Brown - ul vy lt | 933 | Fawn - vy lt | 933 | Fawn - vy lt | ||
550 | Violet - vy dk | 102 | Violet - vy dk | 101 | Violet - dk | ||
552 | Violet - md | 99 | Violet | 92 | Plum - md | ||
553 | Violet | 98 | Violet - md | 92 | Plum - md | ||
554 | Violet - lt | 96 | Violet - lt | 95 | Violet - vy lt | ||
561 | Jade - vy dk | 212 | Spruce - dk | 878 | Pine - md dk | ||
562 | Jade - md | 210 | Spruce - md | 205 | Mint Green - dk | ||
563 | Jade - lt | 208 | Spruce - md lt | 203 | Mint Green - lt | ||
564 | Jade - vy lt | 206 | Spruce - lt | 219 | Ocean Green | ||
580 | Moss Green - dk | 281 | Olive Green - dk | 817 | Avocado | ||
581 | Moss Green | 280 | Olive Green - md | 844 | Fern Green - md | ||
597 | Turquoise | 1064 | Teal - lt | 186 | Sea Green - md lt | ||
598 | Turquoise - lt | 1062 | Teal - vy lt | 1092 | Sea Green - vy lt | ||
600 | Cranberry - vy dk | 59 | China Rose | 42 | Carmine Rose - md | ||
601 | Cranberry - dk | 57 | Beauty Rose - md | 77 | Antique Rose - md dk | ||
602 | Cranberry - md | 63 | Magenta - dk | 41 | Carmine Rose - md lt | ||
603 | Cranberry | 62 | Magenta - md | 62 | Magenta - md | ||
604 | Cranberry - lt | 55 | Beauty Rose - lt | 50 | China Rose - md | ||
605 | Cranberry - vy lt | 1094 | Beauty Rose - vy lt | 51 | Nelke Dunkel | ||
606 | Orange-Red - br (burnt orange-red) | 334 | Blaze - md | 334 | Blaze - md | ||
608 | Orange - br (burnt orange) | 332 | Blaze - lt | 332 | Blaze - lt | ||
610 | Drab Brown - dk | 889 | Sand Stone - md dk | 904 | Mocha Brown - dk | ||
611 | Drab Brown | 898 | Sierra | 393 | Linen - dk | ||
612 | Drab Brown - lt | 832 | Sierra - md | 832 | Sierra - md | ||
613 | Drab Brown - vy lt | 831 | Sierra - lt | 853 | Turf - lt | ||
632 | Desert Sand - ul vy dk | 936 | Fawn - vy dk | 936 | Fawn - vy dk | ||
640 | Beige Gray - vy dk | 903 | Tawny - md | 233 | Rose Gray | ||
642 | Beige Gray - dk | 392 | Linen - md | 859 | Laurel Green | ||
644 | Beige Gray - md | 830 | Sierra - vy lt | 391 | Linen | ||
645 | Beaver Gray - vy dk | 273 | Stone Gray - dk | 400 | Gray - md | ||
646 | Beaver Gray - dk | 8581 | Stone Gray | 8581 | Stone Gray | ||
647 | Beaver Gray - md | 1040 | Pewter - md | 399 | Gray - md lt | ||
648 | Beaver Gray - lt | 900 | Pewter - lt | 900 | Pewter - lt | ||
666 | Red - br | 46 | Crimson Red | 1098 | Crimson - lt | ||
676 | Old Gold - lt | 891 | Brass | 942 | Wheat - lt | ||
677 | Old Gold - vy lt | 886 | Sand Stone | 300 | Citrus - lt | ||
680 | Old Gold - dk | 901 | Tawny - md | 369 | Spice - md | ||
699 | Green | 923 | Emerald - vy dk | 923 | Emerald - vy dk | ||
700 | Green - br | 228 | Emerald - md dk | 229 | Emerald - dk | ||
701 | Green - lt | 227 | Emerald - md | 227 | Emerald - md | ||
702 | Kelly Green | 226 | Emerald - md lt | 226 | Emerald - md lt | ||
703 | Chartreuse | 238 | Spring Green - md | 238 | Spring Green - md | ||
704 | Chartreuse - br | 256 | Parrot Green - md | 237 | Chartreuse | ||
712 | Cream | 926 | Ecru - vy lt | 926 | Ecru - vy lt | ||
718 | Plum | 88 | Orchid - md dk | 87 | Orchid - md | ||
720 | Orange Spice - dk | 326 | Apricot - dk | 339 | Terra Cotta - md | ||
721 | Orange Spice - md | 925 | Tangerine Very | 329 | Melon - dk | ||
722 | Orange Spice - lt | 323 | Apricot - lt | 323 | Apricot - lt | ||
725 | Topaz | 305 | Topaz - lt | 305 | Topaz - lt | ||
726 | Topaz - lt | 295 | Jonquil - md lt | 295 | Jonquil - md lt | ||
727 | Topaz - vy lt | 293 | Jonquil - lt | 802 | Olive Green Vy ly | ||
728 | Golden Yellow | 306 | Topaz - md lt | 306 | Topaz - md lt | ||
729 | Old Gold - md | 890 | Brass - lt | 347 | Bark - lt | ||
730 | Olive Green - vy dk | 845 | Fern Green - md dk | 924 | Olive Green - vy dk | ||
731 | Olive Green - dk | 924 | Olive Green - vy dk | 924 | Olive Green - vy dk | ||
732 | Olive Green | 281 | Olive Green - dk | 277 | Desert - vy dk | ||
733 | Olive Green - md | 280 | Olive Green - md | 280 | Olive Green - md | ||
734 | Olive Green - lt | 279 | Olive Green - md lt | 945 | Harvest - md | ||
738 | Tan - vy lt | 361 | Nutmeg - lt | 372 | Desert - lt | ||
739 | Tan - ul vy lt | 387 | Ecru | 387 | Ecru | ||
740 | Tangerine | 316 | Tangerine - dk | 316 | Tangerine - dk | ||
741 | Tangerine - md | 304 | Citrus - dk | 314 | Tangerine - md lt | ||
742 | Tangerine - lt | 303 | Citrus - md | 302 | Citrus - md lt | ||
743 | Yellow - md | 302 | Citrus - md lt | 288 | Canary Yellow - lt | ||
744 | Yellow- Pl | 301 | Citrus | 802 | Olive Green Vy ly | ||
745 | Yellow - lt Pale | 300 | Citrus - lt | 292 | Jonquil - vy lt | ||
746 | Off White | 275 | Citrus - lt | 926 | Ecru - vy lt | ||
747 | Sky Blue - vy lt | 158 | Sapphire - vy lt | 158 | Sapphire - vy lt | ||
754 | Peach - lt | 1012 | Chicory - lt | 933 | Fawn - vy lt | ||
758 | Terra Cotta - vy lt | 868 | Flesh - md | 336 | Terra Cotta - lt | ||
760 | Salmon | 1022 | Peony - md lt | 9 | Salmon - md lt | ||
761 | Salmon - lt | 1021 | Peony - lt | 6 | Salmon - vy lt | ||
762 | Pearl Gray - vy lt | 234 | Charcoal Gray - lt | 234 | Charcoal Gray - lt | ||
772 | Yellow Green - vy lt | 259 | Loden Green - vy lt | 259 | Loden Green - vy lt | ||
775 | Baby Blue - vy lt | 128 | Blue - lt | 158 | Sapphire - vy lt | ||
776 | Pink - md | 24 | Carnation - vy lt | 24 | Carnation - vy lt | ||
777 | Raspberry - vy dk | 65 | Antique Rose - | 65 | Antique Rose - vy dk | ||
778 | Antique Mauve - vy lt | 968 | Wineberry - lt | 1021 | Peony - lt | ||
779 | Brown (Cocoa - dk) | 360 | Coffee - dk | 360 | Coffee - dk | ||
780 | Topaz - ul vy dk | 309 | Topaz - dk | 310 | Topaz - vy dk | ||
781 | Topaz - vy dk | 308 | Topaz - md dk | 1046 | Toast | ||
782 | Topaz - dk | 307 | Topaz - md | 1046 | Toast | ||
783 | Topaz - md | 306 | Topaz - md lt | 890 | Brass - lt | ||
791 | Cornflower Blue - vy dk | 178 | Ocean Blue - dk | 178 | Ocean Blue - dk | ||
792 | Cornflower Blue - dk | 941 | Stormy Blue - vy dk | 940 | |||
793 | Cornflower Blue - md | 176 | Ocean Blue | 118 | Thistle - md | ||
794 | Cornflower Blue - lt | 175 | Ocean Blue - lt | 144 | Delft Blue - vy lt | ||
796 | Royal Blue - dk | 133 | Blue - dk | 123 | Blueberry - dk | ||
797 | Royal Blue | 132 | Blue - md dk | 123 | Blueberry - dk | ||
798 | Delft Blue - dk | 131 | Blue - md | 131 | Blue - md | ||
799 | Delft Blue - md | 136 | Wedgewood - lt | 145 | Delft Blue - lt | ||
800 | Delft Blue- pl | 144 | Delft Blue - vy lt | 120 | Blueberry - lt | ||
801 | Coffee Brown - dk | 359 | Coffee - md | 358 | Coffee | ||
803 | Blue - | 1036 | Antique Blue - | 1036 | Antique Blue - vy dk | ||
806 | Peacock Blue - dk | 169 | Surf Blue - md | 169 | Surf Blue - md | ||
807 | Peacock Blue | 168 | Surf Blue - lt | 1062 | Teal - vy lt | ||
809 | Delft Blue | 130 | Blue - md lt | 129 | Blue | ||
813 | Blue - lt | 161 | Sapphire - md | 140 | Copen Blue - lt | ||
814 | Garnet - dk | 45 | Carmine Rose - vy dk | 70 | Raspberry - dk | ||
815 | Garnet - md | 43 | Carmine Rose - md dk | 1029 | Antique Rose - dk | ||
816 | Garnet | 1005 | Cherry Red - md | 1029 | Antique Rose - dk | ||
817 | Coral Red - vy dk | 13 | Salmon - dk | 39 | Blossom Pink - dk | ||
818 | Baby Pink | 23 | Baby Pink | 271 | Soft Carnation | ||
819 | Baby Pink - lt | 271 | Soft Carnation | 271 | Soft Carnation | ||
820 | Royal Blue - vy dk | 134 | Blue - vy dk | 134 | Blue - vy dk | ||
822 | Beige Gray - lt | 390 | Linen - lt | 1011 | Flesh - vy lt | ||
823 | Navy Blue - dk | 152 | Delft Blue - vy dk | 127 | Indigo | ||
824 | Blue - vy dk | 164 | Sapphire - dk | 941 | Stormy Blue - vy dk | ||
825 | Blue - dk | 162 | Sapphire - md dk | 940 | Stormy Blue - md dk | ||
826 | Blue - md | 161 | Sapphire - md | 176 | Ocean Blue | ||
827 | Blue - vy lt | 160 | Sapphire - md lt | 160 | Sapphire - md lt | ||
828 | Blue - ul vy lt | 9159 | Glacier Blue | 1031 | Antique Blue - lt | ||
829 | Golden Olive - vy dk | 906 | Brass - dk | 906 | Brass - dk | ||
830 | Golden Olive - dk | 277 | Desert - vy dk | 889 | Sand Stone - md dk | ||
831 | Golden Olive - md | 277 | Desert - vy dk | 277 | Desert - vy dk | ||
832 | Golden Olive | 907 | Saffron - dk | 374 | Desert - md | ||
833 | Golden Olive - lt | 907 | Saffron - dk | 945 | Harvest - md | ||
834 | Golden Olive - vy lt | 874 | Saffron - md | 887 | Sand Stone - md lt | ||
838 | Beige Brown - vy dk | 1088 | Taupe - vy dk | 905 | Tawny - dk | ||
839 | Beige Brown - dk | 1086 | Taupe - dk | 1086 | Taupe - dk | ||
840 | Beige Brown - md | 1084 | Taupe | 393 | Linen - dk | ||
841 | Beige Brown - lt | 1082 | Taupe - md lt | 378 | Fawn - md | ||
842 | Beige Brown - vy lt | 1080 | Taupe - lt | 388 | Ecru - md | ||
844 | Beaver Gray - ul dk | 1041 | Stone Gray - vy dk | 273 | Stone Gray - dk | ||
868 | Hazel Nut Brown | 679 | Beige Brown | 679 | Beige Brown | ||
869 | Hazelnut Brown - vy dk | 944 | Wheat - dk | 936 | Fawn - vy dk | ||
890 | Pistachio Green - ul dk | 218 | Juniper - dk | 862 | Laurel Green - dk | ||
891 | Carnation - dk | 35 | Blush - dk | 35 | Blush - dk | ||
892 | Carnation - md | 33 | Blush - md | 28 | Carnation - md | ||
893 | Carnation - lt | 28 | Carnation - md | 27 | Carnation – md | ||
894 | Carnation - vy lt | 27 | Carnation – md | 36 | Blossom Pink - lt | ||
895 | Hunter Green - vy dk | 1044 | Grass Green - dk | 862 | Laurel Green - dk | ||
898 | Coffee Brown - vy dk | 360 | Coffee - dk | 360 | Coffee - dk | ||
899 | Rose - md | 52 | China Rose - md dk | 27 | Carnation – md | ||
900 | Burnt Orange - dk | 333 | Blaze - md lt | 326 | Apricot - dk | ||
902 | Garnet - vy dk | 897 | Rose Wine - vy dk | 70 | Raspberry - dk | ||
904 | Parrot Green - vy dk | 258 | Parrot Green - dk | 268 | Avocado - md dk | ||
905 | Parrot Green - dk | 257 | Parrot Green - md dk | 257 | Parrot Green - md dk | ||
906 | Parrot Green - md | 256 | Parrot Green - md | 266 | Avocado - md lt | ||
907 | Parrot Green - lt | 255 | Parrot Green - md lt | 237 | Chartreuse | ||
909 | Emerald Green - vy dk | 923 | Emerald - vy dk | 211 | Spruce - md dk | ||
910 | Emerald Green - dk | 229 | Emerald - dk | 230 | Mint Green - vy dk | ||
911 | Emerald Green - md | 205 | Mint Green - dk | 230 | Mint Green - vy dk | ||
912 | Emerald Green - lt | 209 | Spruce | 205 | Mint Green - dk | ||
913 | Nile Green - md | 204 | Mint Green - md | 204 | Mint Green - md | ||
915 | Plum - dk | 1029 | Antique Rose - dk | 65 | Antique Rose - vy dk | ||
917 | Plum - md | 89 | Orchid - dk | 88 | Orchid - md dk | ||
918 | Red Copper - dk | 341 | Terra Cotta - dk | 936 | Fawn - vy dk | ||
919 | Red Copper | 340 | Terra Cotta - md dk | 340 | Terra Cotta - md dk | ||
920 | Copper - md | 1004 | Apricot - vy dk | 339 | Terra Cotta - md | ||
921 | Copper | 1003 | Amberglow | 5975 | Brick - | ||
922 | Copper - lt | 1003 | Amberglow | 1003 | Amberglow | ||
924 | Gray Green - vy dk | 851 | Blue Mist - dk | 816 | Steel Blue | ||
926 | Gray Green - md | 850 | Blue Mist - md | 235 | Charcoal Gray - md | ||
927 | Gray Green - lt | 848 | Blue Mist | 849 | Blue Mist - | ||
928 | Gray Green - vy lt | 274 | Blue Mist - lt | 282 | Sea Foam | ||
930 | Antique Blue - dk | 1035 | Antique Blue - dk | 922 | Denim - dk | ||
931 | Antique Blue - md | 1034 | Antique | 1034 | Antique | ||
932 | Antique Blue - lt | 1033 | Antique Blue - lt | 1033 | Antique Blue - lt | ||
934 | Avocado Green, Black | 862 | Laurel Green - dk | 862 | Laurel Green - dk | ||
935 | Avocado Green - dk | 861 | Laurel Green - md | 1041 | Stone Gray - vy dk | ||
936 | Avocado Green - vy dk | 269 | Avocado - dk | 862 | Laurel Green - dk | ||
937 | Avocado Green - md | 268 | Avocado - md dk | 861 | Laurel Green - md | ||
938 | Coffee Brown - ul dk | 381 | Fudge - md | 380 | Fudge | ||
939 | Navy Blue - vy dk | 152 | Delft Blue - vy dk | 152 | Delft Blue - vy dk | ||
943 | Aquamarine - md | 188 | Sea Green - md dk | 1074 | Jade - md | ||
945 | Tawny | 881 | Copper | 1012 | Chicory - lt | ||
946 | Burnt Orange - md | 332 | Blaze - lt | 332 | Blaze - lt | ||
947 | Burnt Orange | 330 | Melon - dk | 332 | Blaze - lt | ||
948 | Peach - vy lt | 1011 | Flesh - vy lt | 926 | Ecru - vy lt | ||
950 | Desert Sand - lt | 4146 | Sportsman Flesh | 868 | Flesh - md | ||
951 | Tawny - lt | 1010 | Cinnamon - vy lt | 1010 | Cinnamon - vy lt | ||
954 | Nile Green | 203 | Mint Green - lt | 203 | Mint Green - lt | ||
955 | Nile Green - lt | 206 | Spruce - lt | 206 | Spruce - lt | ||
956 | Geranium | 40 | Carmine Rose - lt | 33 | Blush - md | ||
957 | Geranium- Pl | 50 | China Rose - md | 50 | China Rose - md | ||
958 | Seagreen - dk | 187 | Sea Green - md | 187 | Sea Green - md | ||
959 | Seagreen - md | 186 | Sea Green - md lt | 185 | Sea Green - lt | ||
961 | Dusty Rose - dk | 76 | Antique Rose - md | 76 | Antique Rose - md | ||
962 | Dusty Rose - md | 75 | Antique Rose - md lt | 27 | Carnation – md | ||
963 | Dusty Rose - ul vy lt | 73 | Antique Rose - vy lt | 73 | Antique Rose - vy lt | ||
964 | Seagreen - lt | 185 | Sea Green - lt | 1092 | Sea Green - vy lt | ||
966 | Baby Green - md | 206 | Spruce - lt | 240 | Grass Green - lt | ||
967 | Peach - | 6 | Salmon - | 6 | Salmon - vy lt | ||
970 | Pumpkin - lt | 316 | Tangerine - dk | 3324 | Orange Spice | ||
971 | Pumpkin | 316 | Tangerine - dk | 3324 | Orange Spice | ||
972 | Canary - dp | 298 | Jonquil - dk | 303 | Citrus - md | ||
973 | Canary - br | 297 | Jonquil - md | 297 | Jonquil - md | ||
975 | Golden Brown - dk | 355 | Mocha - md | 371 | Spice - dk | ||
976 | Golden Brown - md | 1001 | Antique Gold - md | 1048 | Cinnamon - md | ||
977 | Golden Brown - lt | 1002 | Antique Gold - lt | 363 | Nutmeg - md | ||
986 | Forest Green - vy dk | 246 | Grass Green - vy dk | 878 | Pine - md dk | ||
987 | Forest Green - dk | 244 | Grass Green - md dk | 262 | Loden Green - md | ||
988 | Forest Green - md | 243 | Grass Green - md | 243 | Grass Green - md | ||
989 | Forest Green | 242 | Grass Green - md lt | 242 | Grass Green - md lt | ||
991 | Aquamarine - dk | 1076 | Jade – | 1066 | Teal - md | ||
992 | Aquamarine - lt | 1072 | Jade - md lt | 1070 | Jade - lt | ||
993 | Aquamarine - vy lt | 1070 | Jade - lt | 185 | Sea Green - lt | ||
995 | Electric Blue - dk | 410 | Ice Blue - dk | 410 | Ice Blue - dk | ||
996 | Electric Blue - md | 433 | Ice Blue | 1090 | Electric Blue - lt | ||
3011 | Khaki Green - dk | 846 | Fern Green - dk | 681 | Forest - dk | ||
3012 | Khaki Green - md | 844 | Fern Green - md | 903 | Tawny - md | ||
3013 | Khaki Green - lt | 842 | Fern Green - lt | 899 | Tawny - lt | ||
3021 | Brown Gray - vy dk | 905 | Tawny - dk | 273 | Stone Gray - dk | ||
3022 | Brown Gray - md | 8581 | Stone Gray | 1040 | Pewter - md | ||
3023 | Brown Gray - lt | 1040 | Pewter - md | 899 | Tawny - lt | ||
3024 | Brown Gray - vy lt | 397 | Gray - lt | 231 | Rose Gray - lt | ||
3031 | Mocha Brown - vy dk | 905 | Tawny - dk | 905 | Tawny - dk | ||
3032 | Mocha Brown - md | 903 | Tawny - md | 832 | Sierra - md | ||
3033 | Mocha Brown - vy lt | 391 | Linen | 880 | Copper - lt | ||
3041 | Antique Violet - md | 871 | Amethyst - md lt | 871 | Amethyst - md lt | ||
3042 | Antique Violet - lt | 870 | Amethyst - md lt | 676 | Terra Cotta | ||
3045 | Yellow Beige - dk | 888 | Sand Stone - md dk | 854 | Turf - md lt | ||
3046 | Yellow Beige - md | 887 | Sand Stone - md lt | 887 | Sand Stone - md lt | ||
3047 | Yellow Beige - lt | 852 | Turf - vy lt | 387 | Ecru | ||
3051 | Green Gray - dk | 681 | Forest - dk | 269 | Avocado - dk | ||
3052 | Green Gray - md | 262 | Loden Green - md | 860 | Laurel Green - md lt | ||
3053 | Green Gray | 261 | Loden Green - md lt | 261 | Loden Green - md lt | ||
3064 | Desert Sand | 883 | Copper - md | 883 | Copper - md | ||
3072 | Beaver Gray - vy lt | 847 | Blue Mist - vy lt | 234 | Charcoal Gray - lt | ||
